

Cookies make our site work properly and securely. By using this website, you agree to our policy and will get the best user experience with brand enriched content & relevant products and services.
Diamond® SureGro™ multiple well plates provide flat, consistent growing surfaces for ease of viewing and imaging of cells. With both TC treated and non-treated options and a broad range of well configurations and shapes, plates are available for adherent and suspension cell culture as well as subsequent assays. Diamond® SureGro™ multiple well plates are designed with raised rims around each well and matching single direction lids with molded rings that combine to limit evaporation and reduce the risk of cross contamination. Wells have alphanumeric markings for well identification. The plates are engineered to stack for ease of handling and space savings.
Treated Plates
Item # | Surface | Well Shape | Well Growth Area | Working Volume* |
TC-PLT-6 | TC Treated | Flat Bottom | 9.6cm² | 1.9-2.9mL |
TC-PLT-12 | TC Treated | Flat Bottom | 3.85cm² | 0.76-1.14mL |
TC-PLT-24 | TC Treated | Flat Bottom | 1.93cm² | 0.38-0.57mL |
TC-PLT-48 | TC Treated | Flat Bottom | 0.84cm² | 0.19-0.29mL |
TC-PLT-96 | TC Treated | Flat Bottom | 0.33cm² | 0.075-0.2mL |
TC-PLT-96-R | TC Treated | Round Bottom | 0.58cm² | 0.075-0.2mL |
TC-PLT-384 | TC Treated | Flat Bottom | 0.1135cm² | 0.01-0.1mL |
Non-Treated Plated
Item # | Surface | Well Shape | Well Capacity | Working Volume* |
TC-PLT-6-NT | Non-Treated | Flat Bottom | 17.00mL | 1.9-2.9mL |
TC-PLT-12-NT | Non-Treated | Flat Bottom | 6.80mL | 0.76-1.14mL |
TC-PLT-24-NT | Non-Treated | Flat Bottom | 3.50mL | 0.38-0.57mL |
TC-PLT-48-NT | Non-Treated | Flat Bottom | 1.55mL | 0.19-0.29mL |
TC-PLT-96-NT | Non-Treated | Flat Bottom | 0.39mL | 0.075-0.2mL |
TC-PLT-96-R-NT | Non-Treated | Round Bottom | 0.33mL | 0.075-0.2mL |
*Working volumes are recommendations only.